Biathle Junior and Senior Women and Men



Juniors - Female

Juniors - Male

Pos Bib Name Nation Total time
1 19 SMIT Lushano Adendorff RSA 12:19.00
2 7 CAMPANER Nicole ITA 13:03.00
3 13 PARKINSON Hannah GBR 13:39.00
4 23 ROLDAN Carmen GUA 17:58.00
8 8 DIEGUEZ Ximena GUA

Seniors - Female

Pos Bib Name Nation Total time
1 4 FERNANDEZ Charles GUA 11:11.00
2 20 SANTIS Daniel GUA 11:23.00
3 2 IMERI Jorge GUA 11:29.00
4 10 OOSTHUIZEN Pieter RSA 12:05.00
5 17 RUDDOCK Sam USA 12:27.00
5 5 OJANGUREN Juan ESP
21 21 GOMEZ Paulo GUA
24 24 RIVAS Eddy GUA

Seniors - Male

Pos Bib Name Nation Total time
1 18 RICHARDS Carina Teresa RSA 12:48.00
2 11 S R GBR 13:09.00
3 12 WELLHAM Kathy GBR 14:06.00
Pos Bib Name Nation Total time
1 6 BURGER Berndt RSA 10:35.00
2 3 REGO Ricardo POR 11:04.00
3 9 SOUSA Tiago POR 11:58.00
4 14 KARLSSON Tomas SWE 12:00.00
6 27 JAVIER Paulo GUA 12:31.00
7 16 WALKER Donald USA 13:06.00
8 22 RAMOS Jose GUA 14:39.00
9 1 RODRIGUEZ Jorge GUA 14:43.00
10 15 LENGER James USA 14:49.00
25 25 JUAREZ Carlos GUA

Seniors - Male

Pos Reached level Name Nation Total time
1 F JAVIER Paulo GUA 00:41:53.00
F RAMOS Jose GUA
F RODRIGUEZ Jorge GUA

Juniors - Male

Pos Reached level Name Nation Total time
1 F FERNANDEZ Charles GUA 00:34:03.00
F SANTIS Daniel GUA
F IMERI Jorge GUA