|
European Championships 2019., Bath, Great Britain - 02.08.2019.-13.08.2019.Final, Women |
|
Fencing bonus round |
| 7. | FRENCH Kate | ![]() |
7. | FRENCH Kate | ![]() |
| 10. | BURIAK Anna | ![]() |
| 6. | KOVACS Sarolta | ![]() |
7. | FRENCH Kate | ![]() |
| 7. | FRENCH Kate | ![]() |
| 5. | ASADAUSKAITE Laura | ![]() |
7. | FRENCH Kate | ![]() |
| 7. | FRENCH Kate | ![]() |
| 4. | KOHLMANN Janine | ![]() |
7. | FRENCH Kate | ![]() |
| 7. | FRENCH Kate | ![]() |
| 3. | SILKINA Volha | ![]() |
3. | SILKINA Volha | ![]() |
| 7. | FRENCH Kate | ![]() |
| 2. | CLOUVEL Elodie | ![]() |
2. | CLOUVEL Elodie | ![]() |
| 3. | SILKINA Volha | ![]() |
| 1. | PRASIANTSOVA Iryna | ![]() |
2. | CLOUVEL Elodie | ![]() |
| 2. | CLOUVEL Elodie | ![]() |

