|
European Championships 2019., Bath, Great Britain - 02.08.2019.-13.08.2019.Final, Men |
|
Fencing bonus round |
| 7. | KUF Jan | ![]() |
8. | KINDERIS Justinas | ![]() |
| 8. | KINDERIS Justinas | ![]() |
| 6. | SVECOVS Pavels | ![]() |
6. | SVECOVS Pavels | ![]() |
| 8. | KINDERIS Justinas | ![]() |
| 5. | DEMETER Bence | ![]() |
5. | DEMETER Bence | ![]() |
| 6. | SVECOVS Pavels | ![]() |
| 4. | CHOONG Joseph | ![]() |
5. | DEMETER Bence | ![]() |
| 5. | DEMETER Bence | ![]() |
| 3. | PRADES Valentin | ![]() |
5. | DEMETER Bence | ![]() |
| 5. | DEMETER Bence | ![]() |
| 2. | COOKE James | ![]() |
2. | COOKE James | ![]() |
| 5. | DEMETER Bence | ![]() |
| 1. | LIFANOV Alexander | ![]() |
1. | LIFANOV Alexander | ![]() |
| 2. | COOKE James | ![]() |

