|
UIPM 2021 Pentathlon World Cup I, Sofia, Bulgaria - 06.04.2021.-11.04.2021.Final, Men |
|
Fencing bonus round |
| 7. | DOGUE Patrick | ![]() |
9. | LUO Shuai | ![]() |
| 9. | LUO Shuai | ![]() |
| 6. | PRADES Valentin | ![]() |
6. | PRADES Valentin | ![]() |
| 9. | LUO Shuai | ![]() |
| 5. | TOOLIS Thomas | ![]() |
5. | TOOLIS Thomas | ![]() |
| 6. | PRADES Valentin | ![]() |
| 4. | MAROSI Adam | ![]() |
4. | MAROSI Adam | ![]() |
| 5. | TOOLIS Thomas | ![]() |
| 3. | JUN Woongtae | ![]() |
3. | JUN Woongtae | ![]() |
| 4. | MAROSI Adam | ![]() |
| 2. | KASZA Robert | ![]() |
2. | KASZA Robert | ![]() |
| 3. | JUN Woongtae | ![]() |
| 1. | PALAZKOV Ilya | ![]() |
2. | KASZA Robert | ![]() |
| 2. | KASZA Robert | ![]() |

