|
UIPM 2020 Pentathlon World Cup, Cairo, Egypt - 27.02.2020.-02.03.2020.Final, Women |
|
Fencing bonus round |
| 7. | MUIR Joanna | ![]() |
8. | SOTERO Alice | ![]() |
| 8. | SOTERO Alice | ![]() |
| 6. | ALEKSZEJEV Tamara | ![]() |
6. | ALEKSZEJEV Tamara | ![]() |
| 8. | SOTERO Alice | ![]() |
| 5. | OTEIZA Marie | ![]() |
5. | OTEIZA Marie | ![]() |
| 6. | ALEKSZEJEV Tamara | ![]() |
| 4. | COYLE Natalya | ![]() |
5. | OTEIZA Marie | ![]() |
| 5. | OTEIZA Marie | ![]() |
| 3. | BATASHOVA Uliana | ![]() |
5. | OTEIZA Marie | ![]() |
| 5. | OTEIZA Marie | ![]() |
| 2. | KOHLMANN Janine | ![]() |
5. | OTEIZA Marie | ![]() |
| 5. | OTEIZA Marie | ![]() |
| 1. | SILKINA Volha | ![]() |
1. | SILKINA Volha | ![]() |
| 5. | OTEIZA Marie | ![]() |

