|
UIPM 2019 Pentathlon World Cup , Sofia, Bulgaria - 09.04.2019.-14.04.2019.Final, Men |
|
Fencing bonus round |
| 7. | ELGEZIRY Amro | ![]() |
7. | ELGEZIRY Amro | ![]() |
| 9. | SVECOVS Pavels | ![]() |
| 6. | LIEBIG Fabian | ![]() |
6. | LIEBIG Fabian | ![]() |
| 7. | ELGEZIRY Amro | ![]() |
| 5. | DOGUE Marvin Faly | ![]() |
5. | DOGUE Marvin Faly | ![]() |
| 6. | LIEBIG Fabian | ![]() |
| 4. | TOOLIS Thomas | ![]() |
5. | DOGUE Marvin Faly | ![]() |
| 5. | DOGUE Marvin Faly | ![]() |
| 3. | PADILLA Manuel | ![]() |
5. | DOGUE Marvin Faly | ![]() |
| 5. | DOGUE Marvin Faly | ![]() |
| 2. | LIFANOV Alexander | ![]() |
2. | LIFANOV Alexander | ![]() |
| 5. | DOGUE Marvin Faly | ![]() |
| 1. | ZILLEKENS Christian | ![]() |
1. | ZILLEKENS Christian | ![]() |
| 2. | LIFANOV Alexander | ![]() |

