|
UIPM 2019 Pentathlon World Cup , Sofia, Bulgaria - 09.04.2019.-14.04.2019.Final, Women |
|
Fencing bonus round |
| 7. | BATASHOVA Uliana | ![]() |
9. | MORSY Haydy | ![]() |
| 9. | MORSY Haydy | ![]() |
| 6. | FRENCH Kate | ![]() |
6. | FRENCH Kate | ![]() |
| 9. | MORSY Haydy | ![]() |
| 5. | LANGREHR Rebecca | ![]() |
6. | FRENCH Kate | ![]() |
| 6. | FRENCH Kate | ![]() |
| 4. | TOGNETTI Francesca | ![]() |
4. | TOGNETTI Francesca | ![]() |
| 6. | FRENCH Kate | ![]() |
| 3. | SUMMERS Francesca | ![]() |
3. | SUMMERS Francesca | ![]() |
| 4. | TOGNETTI Francesca | ![]() |
| 2. | SILKINA Volha | ![]() |
2. | SILKINA Volha | ![]() |
| 3. | SUMMERS Francesca | ![]() |
| 1. | OTEIZA Marie | ![]() |
2. | SILKINA Volha | ![]() |
| 2. | SILKINA Volha | ![]() |

