|
UIPM 2018 Pentathlon World Championships, Mexico City, Mexico - 06.09.2018.-15.09.2018.Final, Men |
|
Fencing bonus round |
| 7. | ANDERSON Brendan | ![]() |
7. | ANDERSON Brendan | ![]() |
| 8. | KINDERIS Justinas | ![]() |
| 6. | TYMOSHCHENKO Pavlo | ![]() |
6. | TYMOSHCHENKO Pavlo | ![]() |
| 7. | ANDERSON Brendan | ![]() |
| 5. | SANDOVAL Alvaro | ![]() |
6. | TYMOSHCHENKO Pavlo | ![]() |
| 6. | TYMOSHCHENKO Pavlo | ![]() |
| 4. | ELGEZIRY Amro | ![]() |
6. | TYMOSHCHENKO Pavlo | ![]() |
| 6. | TYMOSHCHENKO Pavlo | ![]() |
| 3. | NOBIS Alexander | ![]() |
6. | TYMOSHCHENKO Pavlo | ![]() |
| 6. | TYMOSHCHENKO Pavlo | ![]() |
| 2. | KUF Jan | ![]() |
2. | KUF Jan | ![]() |
| 6. | TYMOSHCHENKO Pavlo | ![]() |
| 1. | ZHANG Linbin | ![]() |
1. | ZHANG Linbin | ![]() |
| 2. | KUF Jan | ![]() |

