|
UIPM 2016 Pentathlon Junior World Championships, Cairo, Egypt - 11.09.2016.-18.09.2016.Final, Women |
|
Fencing bonus round |
| 7. | SILKINA Volha | ![]() |
7. | SILKINA Volha | ![]() |
| 8. | HERNANDEZ Sophia | ![]() |
| 6. | LANGREHR Rebecca | ![]() |
6. | LANGREHR Rebecca | ![]() |
| 7. | SILKINA Volha | ![]() |
| 5. | SUMMERS Georgina | ![]() |
6. | LANGREHR Rebecca | ![]() |
| 6. | LANGREHR Rebecca | ![]() |
| 4. | SAITO Ayumu | ![]() |
4. | SAITO Ayumu | ![]() |
| 6. | LANGREHR Rebecca | ![]() |
| 3. | KIM Sunwoo | ![]() |
3. | KIM Sunwoo | ![]() |
| 4. | SAITO Ayumu | ![]() |
| 2. | TOGNETTI Francesca | ![]() |
3. | KIM Sunwoo | ![]() |
| 3. | KIM Sunwoo | ![]() |
| 1. | SIMON Sarolta | ![]() |
3. | KIM Sunwoo | ![]() |
| 3. | KIM Sunwoo | ![]() |

